Kolaboro / Comparisons / Palmera Residences vs Paradiso Place
Palmera Residences vs Paradiso Place
Two projects in Gold Coast with a handover date on record in 2029, compared on the facts we hold. No verdict.
| Fact | Palmera Residences | Paradiso Place |
|---|---|---|
| Developer | Central Equity | SPG Land |
| Area | Northcliffe, Surfers Paradise (18 Garfield Terrace) | Surfers Paradise (103 Ferny Avenue) |
| Stage | Under construction | Under construction |
| Handover date on record | 2029 | Q4 2029 |
| Handover date moved (months) | not moved | not moved |
| Permit or licence number | not published | not published |
| Price from, as published | AUD 2,210,000 | AUD 825,000 |
| Transparency score | 44 / 100 | 50 / 100 |
| Website domain registered | not published | not published |
| Last checked | 10 Nov 2026 | 11 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 11 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Palmera Residences
- Everything about Paradiso Place
- All projects completing in 2029 in Gold Coast (3)
Are you the developer? Send us documents for anything we missed and we add them after review.