Kolaboro / Comparisons / INDARI by Balix vs MOONO Villas
INDARI by Balix vs MOONO Villas
Two projects in Bali with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | INDARI by Balix | MOONO Villas |
|---|---|---|
| Developer | Balix | Moono |
| Area | Ubud, Bali | Sukawati, Bali |
| Stage | Off-plan | Off-plan |
| Handover date on record | Q3 2027 | Q1 2027 |
| Handover date moved (months) | - | - |
| Permit or licence number | not published | not published |
| Price from, as published | IDR 1,670,000,000 | USD 140,000 |
| Transparency score | 25 / 100 | 25 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 17 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 17 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about INDARI by Balix
- Everything about MOONO Villas
- All projects completing in 2027 in Bali (55)
Are you the developer? Send us documents for anything we missed and we add them after review.