Kolaboro / Comparisons / Hazel at SODIC East vs LA CASA Resort
Hazel at SODIC East vs LA CASA Resort
Two projects in Egypt with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | Hazel at SODIC East | LA CASA Resort |
|---|---|---|
| Developer | SODIC | Sama Hurghada Developments |
| Area | SODIC East, New Heliopolis, East Cairo | Intercontinental Area, Hurghada |
| Stage | Off-plan | Off-plan |
| Handover date on record | Q4 2028 | August 2028 |
| Handover date moved (months) | - | not moved |
| Permit or licence number | not published | not published |
| Price from, as published | EGP 43,457,000 | EUR 23,836 |
| Transparency score | 33 / 100 | 33 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Hazel at SODIC East
- Everything about LA CASA Resort
- All projects completing in 2028 in Egypt (4)
Are you the developer? Send us documents for anything we missed and we add them after review.