Kolaboro / Comparisons / Hado by Beyond vs Palm Central Private Residences - Frond M
Hado by Beyond vs Palm Central Private Residences - Frond M
Two projects in Dubai with a handover date on record in 2029, compared on the facts we hold. No verdict.
| Fact | Hado by Beyond | Palm Central Private Residences - Frond M |
|---|---|---|
| Developer | Beyond Developments | Nakheel |
| Area | Palm Deira, Dubai | Palm Jabal Ali, Dubai |
| Stage | Under construction | Under construction |
| Handover date on record | June 2029 | July 2029 |
| Handover date moved (months) | - | - |
| Permit or licence number | DLD project registration 4210 | DLD project registration 4156 |
| Price from, as published | Registered sales from AED 2,500,000 to AED 7,300,000 (DLD, 19 Aug 2026 - 27 Oct 2026) | Registered sales from AED 555,000 to AED 7,600,000 (DLD, 3 Mar 2026 - 11 May 2026) |
| Transparency score | 75 / 100 | 75 / 100 |
| Website domain registered | not published | not published |
| Last checked | 18 Nov 2026 | 17 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 18 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Hado by Beyond
- Everything about Palm Central Private Residences - Frond M
- All projects completing in 2029 in Dubai (100)
Are you the developer? Send us documents for anything we missed and we add them after review.