Kolaboro / Comparisons / Diamond Bay Garden (with Somerset Diamond Bay Garden) vs UC88 Wyndham Garden BKK1
Diamond Bay Garden (with Somerset Diamond Bay Garden) vs UC88 Wyndham Garden BKK1
Two projects in Cambodia with a handover date on record in 2026, compared on the facts we hold. No verdict.
| Fact | Diamond Bay Garden (with Somerset Diamond Bay Garden) | UC88 Wyndham Garden BKK1 |
|---|---|---|
| Developer | Diamond Bay Garden Co., Ltd. | Chhun Sambath Development Co., Ltd. |
| Area | Koh Pich (Diamond Island), Tonle Bassac, Phnom Penh | No. 60 & 62, Street 322, BKK1, Chamkarmon, Phnom Penh |
| Stage | Under construction | Under construction |
| Handover date on record | 2026 | 2026 |
| Handover date moved (months) | not moved | +18 |
| Permit or licence number | not published | not published |
| Price from, as published | USD 132,067 | USD 130,000 |
| Transparency score | 44 / 100 | 33 / 100 |
| Website domain registered | not published | not published |
| Last checked | 31 Oct 2026 | 9 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 9 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Diamond Bay Garden (with Somerset Diamond Bay Garden)
- Everything about UC88 Wyndham Garden BKK1
Are you the developer? Send us documents for anything we missed and we add them after review.