Kolaboro / Comparisons / Cove Edition III by Imtiaz vs Luxor by Imtiaz
Cove Edition III by Imtiaz vs Luxor by Imtiaz
Two projects in Dubai with a handover date on record in 2026, compared on the facts we hold. No verdict.
| Fact | Cove Edition III by Imtiaz | Luxor by Imtiaz |
|---|---|---|
| Developer | Imtiaz Developments | Imtiaz Developments |
| Area | Dubailand (DLRC), Dubai | Jumeirah Village Circle (JVC), Dubai |
| Stage | Under construction | Under construction |
| Handover date on record | Q4 2026 | Q3 2026 |
| Handover date moved (months) | - | - |
| Permit or licence number | DLD project registration 3466 | DLD project registration 2770 |
| Price from, as published | Registered sales from AED 649,000 to AED 1,500,000 (DLD, 10 May 2026 - 8 Oct 2026) | Registered sales from AED 667,000 to AED 1,600,000 (DLD, 24 Feb 2026 - 30 Oct 2026) |
| Transparency score | 86 / 100 | 86 / 100 |
| Website domain registered | not published | not published |
| Last checked | 17 Nov 2026 | 17 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 17 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Cove Edition III by Imtiaz
- Everything about Luxor by Imtiaz
- All projects completing in 2026 in Dubai (34)
Are you the developer? Send us documents for anything we missed and we add them after review.