Kolaboro / Comparisons / Cedarwood Estates-South vs Chelsea Residences 2 by DAMAC
Cedarwood Estates-South vs Chelsea Residences 2 by DAMAC
Two projects in Dubai with a handover date on record in 2029, compared on the facts we hold. No verdict.
| Fact | Cedarwood Estates-South | Chelsea Residences 2 by DAMAC |
|---|---|---|
| Developer | Wasl | DAMAC Properties |
| Area | Dubai Production City, Dubai | Dubai Maritime City, Dubai |
| Stage | Off-plan | Under construction |
| Handover date on record | January 2029 | December 2029 |
| Handover date moved (months) | - | - |
| Permit or licence number | DLD project registration 4477 | DLD project registration 3743 |
| Price from, as published | not published | Registered sales from AED 2,400,000 to AED 5,700,000 (DLD, 11 Aug 2026 - 26 Oct 2026) |
| Transparency score | 75 / 100 | 75 / 100 |
| Website domain registered | not published | not published |
| Last checked | 18 Nov 2026 | 18 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 18 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Cedarwood Estates-South
- Everything about Chelsea Residences 2 by DAMAC
- All projects completing in 2029 in Dubai (100)
Are you the developer? Send us documents for anything we missed and we add them after review.