Kolaboro / Comparisons / Canal Crown de GRISOGONO vs The Palm Crown
Canal Crown de GRISOGONO vs The Palm Crown
Two projects in Dubai with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | Canal Crown de GRISOGONO | The Palm Crown |
|---|---|---|
| Developer | DAMAC Properties | Dubai Holding |
| Area | Business Bay, Dubai | Palm Jumeirah, Dubai |
| Stage | Under construction | Under construction |
| Handover date on record | Q4 2027 | July 2027 |
| Handover date moved (months) | - | - |
| Permit or licence number | DLD project registration 2625 | DLD project registration 2954 |
| Price from, as published | Registered sales from AED 1,100,000 to AED 6,400,000 (DLD, 23 Feb 2026 - 11 Sept 2026) | not published |
| Transparency score | 78 / 100 | 80 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 18 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 18 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Canal Crown de GRISOGONO
- Everything about The Palm Crown
- All projects completing in 2027 in Dubai (154)
Are you the developer? Send us documents for anything we missed and we add them after review.