Kolaboro / Comparisons / Altan vs Rosehill
Altan vs Rosehill
Two projects in Dubai with a handover date on record in 2029, compared on the facts we hold. No verdict.
| Fact | Altan | Rosehill |
|---|---|---|
| Developer | Emaar Properties | Emaar Properties |
| Area | Dubai Creek Harbour (Green Gate) | Dubai Hills Estate |
| Stage | Under construction | Under construction |
| Handover date on record | July 2029 | Q2 2029 |
| Handover date moved (months) | not moved | not moved |
| Permit or licence number | 1567347778 | 1707143558 |
| Price from, as published | AED 1,813,888 | AED 1,600,000 |
| Transparency score | 89 / 100 | 100 / 100 |
| Website domain registered | not published | not published |
| Last checked | 8 Nov 2026 | 10 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 10 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
Are you the developer? Send us documents for anything we missed and we add them after review.