Kolaboro / Comparisons / The Oasis - Palmiera Collective vs The Valley - Avelia
The Oasis - Palmiera Collective vs The Valley - Avelia
Two projects in Dubai with a handover date on record in 2029, compared on the facts we hold. No verdict.
| Fact | The Oasis - Palmiera Collective | The Valley - Avelia |
|---|---|---|
| Developer | Emaar Properties | Emaar Properties |
| Area | Me'Aisem Second, Dubai | Al Yufrah 1, Dubai |
| Stage | Under construction | Under construction |
| Handover date on record | February 2029 | December 2029 |
| Handover date moved (months) | - | - |
| Permit or licence number | DLD project registration 4209 | DLD project registration 4220 |
| Price from, as published | not published | not published |
| Transparency score | 81 / 100 | 81 / 100 |
| Website domain registered | not published | not published |
| Last checked | 18 Nov 2026 | 18 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 18 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about The Oasis - Palmiera Collective
- Everything about The Valley - Avelia
- All projects completing in 2029 in Dubai (100)
Are you the developer? Send us documents for anything we missed and we add them after review.