Kolaboro / Comparisons / Siyal (Makadi Heights) vs SouthMED
Siyal (Makadi Heights) vs SouthMED
Two projects in Egypt with a handover date on record in 2029, compared on the facts we hold. No verdict.
| Fact | Siyal (Makadi Heights) | SouthMED |
|---|---|---|
| Developer | Orascom Development Egypt | Talaat Moustafa Group Holding |
| Area | Makadi Bay, south of Hurghada, Red Sea | Km 165 Alexandria-Matrouh Road, El Dabaa, North Coast |
| Stage | Off-plan | Under construction |
| Handover date on record | 2029 | May 2029 |
| Handover date moved (months) | not moved | not moved |
| Permit or licence number | not published | not published |
| Price from, as published | EGP 22,695,000 | EGP 12,000,000 |
| Transparency score | 45 / 100 | 40 / 100 |
| Website domain registered | February 2018 | April 2004 |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Siyal (Makadi Heights)
- Everything about SouthMED
- All projects completing in 2029 in Egypt (4)
Are you the developer? Send us documents for anything we missed and we add them after review.