Kolaboro / Comparisons / Sirius Condominium vs So Origin Kata Phuket
Sirius Condominium vs So Origin Kata Phuket
Two projects in Phuket with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | Sirius Condominium | So Origin Kata Phuket |
|---|---|---|
| Developer | Metrix Ideal Group Co., Ltd. | Origin Property Public Company Limited |
| Area | Rawai, Phuket | Kata, Phuket |
| Stage | Under construction | Off-plan |
| Handover date on record | Q3 2027 | Q3 2027 |
| Handover date moved (months) | - | - |
| Permit or licence number | not published | not published |
| Price from, as published | THB 4,500,000 | USD 92,857 |
| Transparency score | 38 / 100 | 38 / 100 |
| Website domain registered | not published | not published |
| Last checked | 17 Nov 2026 | 17 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 17 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Sirius Condominium
- Everything about So Origin Kata Phuket
- All projects completing in 2027 in Phuket (24)
Are you the developer? Send us documents for anything we missed and we add them after review.