Kolaboro / Comparisons / Serenity Villas vs The Collections Vol. 2
Serenity Villas vs The Collections Vol. 2
Two projects in Bali with a handover date on record in 2026, compared on the facts we hold. No verdict.
| Fact | Serenity Villas | The Collections Vol. 2 |
|---|---|---|
| Developer | Global Bali Home | 618 Development |
| Area | Wanayu, Bedulu, Blahbatuh (near Ubud), Gianyar | Nuanu Creative City, Beraban, Kediri, Tabanan |
| Stage | Under construction | Under construction |
| Handover date on record | September 2026 | second half of 2026 |
| Handover date moved (months) | +3 | +12 |
| Permit or licence number | not published | not published |
| Price from, as published | IDR 6,150,000,000 | USD 1,014,000 |
| Transparency score | 29 / 100 | 28 / 100 |
| Website domain registered | January 2024 | not published |
| Last checked | 9 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Serenity Villas
- Everything about The Collections Vol. 2
- All projects completing in 2026 in Bali (19)
Are you the developer? Send us documents for anything we missed and we add them after review.