Kolaboro / Comparisons / Oak at SODIC East vs Soul (Soul Luxury Beach Resort)
Oak at SODIC East vs Soul (Soul Luxury Beach Resort)
Two projects in Egypt with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | Oak at SODIC East | Soul (Soul Luxury Beach Resort) |
|---|---|---|
| Developer | SODIC | Emaar Misr for Development S.A.E. |
| Area | SODIC East, New Heliopolis, East Cairo | Qesm Ad Dabaah, North Coast |
| Stage | Off-plan | Under construction |
| Handover date on record | Q3 2027 | Q4 2027 |
| Handover date moved (months) | - | not moved |
| Permit or licence number | not published | not published |
| Price from, as published | EGP 15,930,000 | EGP 55,000,000 |
| Transparency score | 33 / 100 | 33 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
Are you the developer? Send us documents for anything we missed and we add them after review.