Kolaboro / Comparisons / Marina Bay (Reef Island) vs Palace Residences Marassi Al Bahrain
Marina Bay (Reef Island) vs Palace Residences Marassi Al Bahrain
Two projects in Bahrain with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | Marina Bay (Reef Island) | Palace Residences Marassi Al Bahrain |
|---|---|---|
| Developer | Infracorp | Eagle Hills Diyar Company W.L.L. |
| Area | Reef Island, Manama, Capital Governorate | Marassi Al Bahrain, Diyar Al Muharraq |
| Stage | Under construction | Under construction |
| Handover date on record | Q1 2027 | Q2 2027 |
| Handover date moved (months) | not moved | not moved |
| Permit or licence number | not published | not published |
| Price from, as published | BHD 272,875 | BHD 101,000 |
| Transparency score | 33 / 100 | 50 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Marina Bay (Reef Island)
- Everything about Palace Residences Marassi Al Bahrain
- All projects completing in 2027 in Bahrain (3)
Are you the developer? Send us documents for anything we missed and we add them after review.