Kolaboro / Comparisons / Haraya Residences vs Moncello Crest
Haraya Residences vs Moncello Crest
Two projects in Philippines with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | Haraya Residences | Moncello Crest |
|---|---|---|
| Developer | Shang Robinsons Properties, Inc. | DMCI Project Developers, Inc. |
| Area | Bridgetowne Destination Estate, Pasig City, Metro Manila | Sitio Bato, Brgy. Poblacion, Tuba, Benguet (near Baguio City) |
| Stage | Under construction | Off-plan |
| Handover date on record | September 2028 | November 2028 |
| Handover date moved (months) | not moved | +38 |
| Permit or licence number | DHSUD Provisional License to Sell No. 2537 (issued 3 Nov 2022) per website; LS No. 489 per technical brochure | DHSUD License to Sell No. 0001243; DHSUD Registration CAR-REM-AA-041924-010 |
| Price from, as published | not published | PHP 8,100,000 |
| Transparency score | 65 / 100 | 70 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Haraya Residences
- Everything about Moncello Crest
- All projects completing in 2028 in Philippines (4)
Are you the developer? Send us documents for anything we missed and we add them after review.