Kolaboro / Comparisons / Gardenia Bay vs Olvera (Bloom Living phase 6)
Gardenia Bay vs Olvera (Bloom Living phase 6)
Two projects in Abu Dhabi with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | Gardenia Bay | Olvera (Bloom Living phase 6) |
|---|---|---|
| Developer | Aldar Properties | Bloom Holding |
| Area | Yas Island | Bloom Living, Zayed City, Abu Dhabi |
| Stage | Not stated | Under construction |
| Handover date on record | Q2 2027 | Q3 2027 |
| Handover date moved (months) | not moved | not moved |
| Permit or licence number | 20230000070554 | ADREC project no. 20240000324162 |
| Price from, as published | not published | AED 1,800,000 |
| Transparency score | 66 / 100 | 75 / 100 |
| Website domain registered | not published | not published |
| Last checked | 9 Nov 2026 | 8 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 9 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Gardenia Bay
- Everything about Olvera (Bloom Living phase 6)
- All projects completing in 2027 in Abu Dhabi (4)
Are you the developer? Send us documents for anything we missed and we add them after review.