Kolaboro / Comparisons / Forest City 2 vs Sunset Bay Grand by Imtiaz
Forest City 2 vs Sunset Bay Grand by Imtiaz
Two projects in Dubai with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | Forest City 2 | Sunset Bay Grand by Imtiaz |
|---|---|---|
| Developer | HZ Development | Imtiaz Developments |
| Area | Dubailand Residence Complex (Wadi Al Safa 5) | Dubai Islands, Dubai |
| Stage | Not stated | Under construction |
| Handover date on record | Q2 2027 | Q4 2027 |
| Handover date moved (months) | not moved | - |
| Permit or licence number | 2074757256 | DLD project registration 3868 |
| Price from, as published | AED 720,888 | AED 1,950,000 |
| Transparency score | 94 / 100 | 91 / 100 |
| Website domain registered | not published | not published |
| Last checked | 6 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Forest City 2
- Everything about Sunset Bay Grand by Imtiaz
- All projects completing in 2027 in Dubai (61)
Are you the developer? Send us documents for anything we missed and we add them after review.