Kolaboro / Comparisons / Golf Vale vs Valia
Golf Vale vs Valia
Two projects in Dubai with a handover date on record in 2030, compared on the facts we hold. No verdict.
| Fact | Golf Vale | Valia |
|---|---|---|
| Developer | Emaar Properties | Emaar Properties |
| Area | Emaar South / Expo City | Dubai Creek Harbour |
| Stage | Off-plan | Off-plan |
| Handover date on record | Q1 2030 | Q3 2030 |
| Handover date moved (months) | not moved | not moved |
| Permit or licence number | 1175304075 | 0290353681 |
| Price from, as published | AED 1,090,000 | AED 1,960,000 |
| Transparency score | 88 / 100 | 98 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 10 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
Are you the developer? Send us documents for anything we missed and we add them after review.