Kolaboro / Comparisons / CostaVida Residential Resort vs Liv Katipunan
CostaVida Residential Resort vs Liv Katipunan
Two projects in Philippines with a handover date on record in 2031, compared on the facts we hold. No verdict.
| Fact | CostaVida Residential Resort | Liv Katipunan |
|---|---|---|
| Developer | Megaworld Corporation | Arthaland Corporation |
| Area | The Mactan Newtown, Lapu-Lapu City, Cebu | Katipunan, Quezon City, Metro Manila |
| Stage | Off-plan | Off-plan |
| Handover date on record | December 2031 | Q3 2031 |
| Handover date moved (months) | not moved | - |
| Permit or licence number | LS 0002246 | not published |
| Price from, as published | PHP 8,597,000 | PHP 8,336,250 |
| Transparency score | 72 / 100 | 38 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
Are you the developer? Send us documents for anything we missed and we add them after review.