Kolaboro / Comparisons / Casa Mitos (Torre Mitos) vs Living Club pre-sale development, C. 52 x 69 Temozón Norte (project name not published)
Casa Mitos (Torre Mitos) vs Living Club pre-sale development, C. 52 x 69 Temozón Norte (project name not published)
Two projects in Mérida with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | Casa Mitos (Torre Mitos) | Living Club pre-sale development, C. 52 x 69 Temozón Norte (project name not published) |
|---|---|---|
| Developer | Inmobilia Desarrollos | not published |
| Area | Vía Montejo, Prolongación Montejo con Calle 60, Mérida | Temozón Norte, Mérida, Yucatán (C. 52 x 69) |
| Stage | Off-plan | Off-plan |
| Handover date on record | 2027 | August 2027 |
| Handover date moved (months) | not moved | +27 |
| Permit or licence number | not published | not published |
| Price from, as published | MXN 3,300,000 | MXN 2,330,000 |
| Transparency score | 40 / 100 | 31 / 100 |
| Website domain registered | not published | not published |
| Last checked | 10 Nov 2026 | 5 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 10 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Casa Mitos (Torre Mitos)
- Everything about Living Club pre-sale development, C. 52 x 69 Temozón Norte (project name not published)
Are you the developer? Send us documents for anything we missed and we add them after review.