Kolaboro / Comparisons / Caesar Cliff (new phase) vs D-Point
Caesar Cliff (new phase) vs D-Point
Two projects in Northern Cyprus with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | Caesar Cliff (new phase) | D-Point |
|---|---|---|
| Developer | Afik Group | Döveç Group |
| Area | Esentepe, Kyrenia district | Long Beach, Iskele |
| Stage | Off-plan | Under construction |
| Handover date on record | 2028 | December 2028 |
| Handover date moved (months) | not moved | not moved |
| Permit or licence number | not published | not published |
| Price from, as published | GBP 117,000 | GBP 127,000 |
| Transparency score | 44 / 100 | 39 / 100 |
| Website domain registered | not published | not published |
| Last checked | 9 Nov 2026 | 6 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 9 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Caesar Cliff (new phase)
- Everything about D-Point
- All projects completing in 2028 in Northern Cyprus (3)
Are you the developer? Send us documents for anything we missed and we add them after review.