Kolaboro / Comparisons / Cadence vs Chalet Caribou
Cadence vs Chalet Caribou
Two projects in French Alps with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | Cadence | Chalet Caribou |
|---|---|---|
| Developer | Cogedim | MGM Constructeur |
| Area | 62 cours de la libération, Grenoble | Les Saisies (Forêt sector), Savoie |
| Stage | Off-plan | Off-plan |
| Handover date on record | Q2 2028 | December 2028 |
| Handover date moved (months) | - | not moved |
| Permit or licence number | not published | not published |
| Price from, as published | EUR 234,683 | EUR 515,000 |
| Transparency score | 47 / 100 | 75 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Cadence
- Everything about Chalet Caribou
- All projects completing in 2028 in French Alps (8)
Are you the developer? Send us documents for anything we missed and we add them after review.