Kolaboro / Comparisons / Beach Walk III by Imtiaz vs Expo Valley (villas and townhouses)
Beach Walk III by Imtiaz vs Expo Valley (villas and townhouses)
Two projects in Dubai with a handover date on record in 2026, compared on the facts we hold. No verdict.
| Fact | Beach Walk III by Imtiaz | Expo Valley (villas and townhouses) |
|---|---|---|
| Developer | Imtiaz Developments | Expo City Dubai |
| Area | Dubai Islands, Dubai | Expo City Dubai (Madinat Al Mataar) |
| Stage | Under construction | Under construction |
| Handover date on record | Q2 2026 | Q1 2026 |
| Handover date moved (months) | - | +9 |
| Permit or licence number | DLD project registration 3285 | DLD project 2623 |
| Price from, as published | not published | AED 3,390,000 |
| Transparency score | 74 / 100 | 72 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 31 Oct 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Beach Walk III by Imtiaz
- Everything about Expo Valley (villas and townhouses)
- All projects completing in 2026 in Dubai (20)
Are you the developer? Send us documents for anything we missed and we add them after review.