Kolaboro / Comparisons / Bashayer vs Manchester City Yas Residences by Ohana
Bashayer vs Manchester City Yas Residences by Ohana
Two projects in Abu Dhabi with a handover date on record in 2030, compared on the facts we hold. No verdict.
| Fact | Bashayer | Manchester City Yas Residences by Ohana |
|---|---|---|
| Developer | Modon | Ohana Development |
| Area | Hudayriyat Island (Al Hidayriyyat), Abu Dhabi | Yas Canal, Yas Island |
| Stage | Off-plan | Not stated |
| Handover date on record | Q1 2030 | Q3 2030 |
| Handover date moved (months) | +15 | not moved |
| Permit or licence number | ADREC project no. 20250000543275 (Bashayer Villas phase 1); 20250000688777 (Bashayer Villas 2) | not published |
| Price from, as published | AED 2,350,000 | AED 2,000,000 |
| Transparency score | 67 / 100 | 61 / 100 |
| Website domain registered | November 2002 | not published |
| Last checked | 9 Nov 2026 | 10 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 10 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Bashayer
- Everything about Manchester City Yas Residences by Ohana
- All projects completing in 2030 in Abu Dhabi (4)
Are you the developer? Send us documents for anything we missed and we add them after review.