Kolaboro / Comparisons / Banyan Tree Beach Residences Oceanus vs Ever Prime Residences Karon
Banyan Tree Beach Residences Oceanus vs Ever Prime Residences Karon
Two projects in Phuket with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | Banyan Tree Beach Residences Oceanus | Ever Prime Residences Karon |
|---|---|---|
| Developer | Banyan Group Residences | Able Land Co., Ltd |
| Area | Bang Tao Beach, Laguna Phuket | Karon, Phuket |
| Stage | Under construction | Under construction |
| Handover date on record | Q4 2028 | Q1 2028 |
| Handover date moved (months) | - | - |
| Permit or licence number | not published | not published |
| Price from, as published | THB 160,000,000 | THB 7,390,000 |
| Transparency score | 33 / 100 | 36 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Banyan Tree Beach Residences Oceanus
- Everything about Ever Prime Residences Karon
- All projects completing in 2028 in Phuket (16)
Are you the developer? Send us documents for anything we missed and we add them after review.