Kolaboro / Comparisons / Buddha Club House vs Lyvin Uluwatu Apartments
Buddha Club House vs Lyvin Uluwatu Apartments
Two projects in Bali with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | Buddha Club House | Lyvin Uluwatu Apartments |
|---|---|---|
| Developer | AVALON | Lyvin Properties |
| Area | Berawa, Canggu | Pecatu |
| Stage | Under construction | Off-plan |
| Handover date on record | 2028 | Q4 2028 |
| Handover date moved (months) | +24 | not moved |
| Permit or licence number | not published | not published |
| Price from, as published | USD 128,400 | USD 396,000 |
| Transparency score | 45 / 100 | 49 / 100 |
| Website domain registered | May 2023 | not published |
| Last checked | 5 Nov 2026 | 9 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 9 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Buddha Club House
- Everything about Lyvin Uluwatu Apartments
- All projects completing in 2028 in Bali (9)
Are you the developer? Send us documents for anything we missed and we add them after review.