Kolaboro / Comparisons / Aravita Residence vs Buddha Club House
Aravita Residence vs Buddha Club House
Two projects in Bali with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | Aravita Residence | Buddha Club House |
|---|---|---|
| Developer | not published | AVALON |
| Area | Nusa Dua (Sawangan, Benoa) | Berawa, Canggu |
| Stage | Under construction | Under construction |
| Handover date on record | Q2 2028 | 2028 |
| Handover date moved (months) | not moved | +24 |
| Permit or licence number | not published | not published |
| Price from, as published | USD 175,000 | USD 128,400 |
| Transparency score | 44 / 100 | 45 / 100 |
| Website domain registered | not published | May 2023 |
| Last checked | 8 Nov 2026 | 5 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 8 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Aravita Residence
- Everything about Buddha Club House
- All projects completing in 2028 in Bali (11)
Are you the developer? Send us documents for anything we missed and we add them after review.