Kolaboro / Comparisons / Aethera Residences vs One Seputeh Residences
Aethera Residences vs One Seputeh Residences
Two projects in Malaysia with a handover date on record in 2030, compared on the facts we hold. No verdict.
| Fact | Aethera Residences | One Seputeh Residences |
|---|---|---|
| Developer | Midtown Sanctuary Sdn. Bhd. | Asiabina |
| Area | Jalan Tun Abdul Razak, Wadi Hana, Johor Bahru (near Bukit Chagar RTS) | Jalan Syed Putra, Seputeh, Kuala Lumpur |
| Stage | Off-plan | Off-plan |
| Handover date on record | June 2030 | July 2030 |
| Handover date moved (months) | +15 | +16 |
| Permit or licence number | Developer licence 31157/09-2030/0213(A); Advertising and sales permit 31157-1/12-2028/1033(N)-(S); MBJB/U/2025/14/BGN/101/KOM(0) | 30947-1/10-2028/0867(A)-(S) |
| Price from, as published | MYR 996,200 | MYR 799,365 |
| Transparency score | 75 / 100 | 75 / 100 |
| Website domain registered | May 2025 | September 2011 |
| Last checked | 10 Nov 2026 | 9 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 10 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Aethera Residences
- Everything about One Seputeh Residences
- All projects completing in 2030 in Malaysia (8)
Are you the developer? Send us documents for anything we missed and we add them after review.