Kolaboro / Comparisons / ADDRESSBALI vs Core Villas
ADDRESSBALI vs Core Villas
Two projects in Bali with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | ADDRESSBALI | Core Villas |
|---|---|---|
| Developer | ADDRESSBALI | CORE Concept Living |
| Area | Jl. Babadan, Pantai Lima, Pererenan, Mengwi, Badung | Munggu / Seseh |
| Stage | Off-plan | Off-plan |
| Handover date on record | December 2027 | Q3 2027 |
| Handover date moved (months) | +15 | - |
| Permit or licence number | not published | not published |
| Price from, as published | USD 175,000 | IDR 6,514,000,000 |
| Transparency score | 50 / 100 | 50 / 100 |
| Website domain registered | March 2023 | May 2025 |
| Last checked | 10 Nov 2026 | 10 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 10 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about ADDRESSBALI
- Everything about Core Villas
- All projects completing in 2027 in Bali (50)
Are you the developer? Send us documents for anything we missed and we add them after review.