Shipping daily
Changelog →

Kolaboro / Score history

Score history

The average transparency score of each developer's projects, recomputed with the same published method on the data of each day. Every figure has a date; the facts behind a change are on the developer's project pages, with their dates.

Reviewed on .

Method: for each day, the last data files published that day are scored with the transparency method (version 1.0); a developer's figure is the mean score of its projects that day. Today's row is computed live. * = today (live)

Only developers whose score changed · All developers

DeveloperProjectsFirstNowChangeBy day
Danube Properties1537.882.9+45.1 37.8 · 82.6 · 82.6 · 82.6 · 82.6 · 78.5 · 82.9
Samana Developers4141.680.3+38.7 41.6 · 76.7 · 76.7 · 76.7 · 76.7 · 58.1 · 80.3
DAMAC Properties5932.570.3+37.8 32.5 · 63.1 · 63.1 · 63.1 · 63.1 · 60.6 · 70.3
LEOS Developments144.078.0+34.0 44.0 · 78.0 · 78.0 · 78.0 · 78.0 · 78.0 · 78.0
Binghatti Developers2629.562.9+33.4 29.5 · 60.4 · 60.4 · 60.4 · 60.4 · 58.5 · 62.9
Imtiaz Developments3647.575.1+27.6 47.5 · 73.6 · 73.6 · 73.6 · 73.6 · 63.0 · 75.1
RAK Properties819.046.5+27.5 19.0 · 25.0 · 25.0 · 25.0 · 25.0 · 25.0 · 46.5
BREIG Property427.552.5+25.0 27.5 · 27.5 · 27.5 · 27.5 · 27.5 · 27.5 · 52.5
Ellington Properties2147.372.3+25.0 47.3 · 67.7 · 67.7 · 67.7 · 67.7 · 60.8 · 72.3
Select Group355.078.3+23.3 55.0 · 80.0 · 80.0 · 80.0 · 80.0 · 63.7 · 78.3
Mast Capital144.067.0+23.0 44.0 · 67.0 · 67.0 · 67.0 · 67.0 · 67.0 · 67.0
Ytech161.083.0+22.0 61.0 · 83.0 · 83.0 · 83.0 · 83.0 · 83.0 · 83.0
Fortune International Group169.090.0+21.0 69.0 · 90.0 · 90.0 · 90.0 · 90.0 · 90.0 · 90.0
Omniyat1144.765.2+20.5 44.7 · 57.7 · 57.7 · 57.7 · 57.7 · 39.5 · 65.2
Sansiri1424.243.5+19.3 24.2 · 29.8 · 29.8 · 29.8 · 29.8 · 29.8 · 43.5
Arada737.856.7+18.9 37.8 · 37.8 · 37.8 · 37.8 · 37.8 · 36.4 · 56.7
Mah Sing Group1267.785.7+18.0 67.7 · 91.0 · 91.0 · 91.0 · 91.0 · 85.7 · 85.7
Wasl1556.073.7+17.7 56.0 · 56.0 · 56.0 · 56.0 · 56.0 · 56.0 · 73.7
AssetWise PCL150.067.0+17.0 50.0 · 67.0 · 67.0 · 67.0 · 67.0 · 67.0 · 67.0
Okan Group139.056.0+17.0 39.0 · 56.0 · 56.0 · 56.0 · 56.0 · 56.0 · 56.0
Ivory Properties Group & Chin Hin Group Property Berhad175.090.0+15.0 75.0 · 90.0 · 90.0 · 90.0 · 90.0 · 90.0 · 90.0
SM Development Corporation124.039.0+15.0 24.0 · 24.0 · 24.0 · 24.0 · 24.0 · 28.0 · 39.0
Sunway Property360.045.7-14.3 60.0 · 60.0 · 60.0 · 60.0 · 60.0 · 45.7 · 45.7
Gamuda Land240.554.5+14.0 40.5 · 40.5 · 40.5 · 40.5 · 40.5 · 40.5 · 54.5
Sully Immobilier166.080.0+14.0 66.0 · 66.0 · 66.0 · 66.0 · 70.0 · 70.0 · 80.0
Metrovacesa1426.739.6+12.9 26.7 · 26.7 · 26.7 · 26.7 · 26.7 · 26.7 · 39.6
Ege Yapı729.040.9+11.9 29.0 · 29.0 · 29.0 · 29.0 · 29.0 · 33.0 · 40.9
Origin Property Public Company Limited336.047.7+11.7 36.0 · 40.0 · 40.0 · 40.0 · 40.0 · 38.0 · 47.7
Investland Bali427.738.8+11.1 27.7 · 27.7 · 27.7 · 27.7 · 27.7 · 27.7 · 38.8
Aldar Properties668.578.8+10.3 68.5 · 68.5 · 68.5 · 68.5 · 68.5 · 68.5 · 78.8
Dar Global1626.937.0+10.1 26.9 · 27.3 · 27.3 · 27.3 · 27.3 · 27.3 · 37.0
Anjuna Bay355.045.0-10.0 55.0 · 55.0 · 55.0 · 55.0 · 55.0 · 45.0 · 45.0
Berman Brothers Group154.064.0+10.0 54.0 · 54.0 · 54.0 · 54.0 · 54.0 · 54.0 · 64.0
Citygate Exclusive Developments Co., Ltd.145.055.0+10.0 45.0 · 45.0 · 45.0 · 45.0 · 45.0 · 45.0 · 55.0
DAP Gayrimenkul Geliştirme139.049.0+10.0 39.0 · 39.0 · 39.0 · 39.0 · 39.0 · 39.0 · 49.0
DGROUP140.050.0+10.0 40.0 · 40.0 · 40.0 · 40.0 · 40.0 · 40.0 · 50.0
Endover139.049.0+10.0 39.0 · 39.0 · 39.0 · 39.0 · 39.0 · 39.0 · 49.0
Fifth Avenue Properties150.060.0+10.0 50.0 · 50.0 · 50.0 · 50.0 · 50.0 · 50.0 · 60.0
Gesproin Group140.050.0+10.0 40.0 · 40.0 · 40.0 · 40.0 · 40.0 · 40.0 · 50.0
Godrej Properties Limited170.080.0+10.0 70.0 · 70.0 · 70.0 · 70.0 · 70.0 · 70.0 · 80.0
Grupo ACBER132.042.0+10.0 32.0 · 32.0 · 32.0 · 32.0 · 32.0 · 32.0 · 42.0
Infinity Developments120.030.0+10.0 20.0 · 20.0 · 20.0 · 20.0 · 20.0 · 20.0 · 30.0
Inmobiliaria RVC154.064.0+10.0 54.0 · 54.0 · 54.0 · 54.0 · 54.0 · 54.0 · 64.0
Joint venture anchored by Daiwa House Industry and JR West Real Estate121.031.0+10.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 31.0 · 31.0
Kensington Construction & Development155.065.0+10.0 55.0 · 55.0 · 55.0 · 55.0 · 55.0 · 55.0 · 65.0
Malasama Development150.060.0+10.0 50.0 · 50.0 · 50.0 · 50.0 · 50.0 · 50.0 · 60.0
Marignan175.085.0+10.0 75.0 · 75.0 · 75.0 · 75.0 · 75.0 · 75.0 · 85.0
Metrics Development170.080.0+10.0 70.0 · 70.0 · 70.0 · 70.0 · 70.0 · 70.0 · 80.0
Mitsui Fudosan Residential and Nomura Real Estate Development121.031.0+10.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 31.0 · 31.0
Nine-company consortium led by Mitsubishi Estate Residence and Sekisui House121.031.0+10.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 31.0 · 31.0
Piramal Realty155.065.0+10.0 55.0 · 55.0 · 55.0 · 55.0 · 55.0 · 55.0 · 65.0
Reportage Group in partnership120.030.0+10.0 20.0 · 20.0 · 20.0 · 20.0 · 20.0 · 20.0 · 30.0
Urban Homes Developers130.040.0+10.0 30.0 · 30.0 · 30.0 · 30.0 · 30.0 · 30.0 · 40.0
Urbana Peru119.029.0+10.0 19.0 · 19.0 · 19.0 · 19.0 · 19.0 · 19.0 · 29.0
Vasanta Group140.050.0+10.0 40.0 · 40.0 · 40.0 · 40.0 · 40.0 · 40.0 · 50.0
Vía Célere320.030.0+10.0 20.0 · 20.0 · 20.0 · 20.0 · 20.0 · 20.0 · 30.0
Vinhomes221.031.0+10.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 31.0 · 31.0
Beyond Developments788.578.9-9.6 88.5 · 88.5 · 88.5 · 88.5 · 88.5 · 88.5 · 78.9
Sobha Realty1965.174.2+9.1 65.1 · 72.9 · 72.9 · 72.9 · 72.9 · 55.4 · 74.2
13th Floor Investments and Key International129.038.0+9.0 29.0 · 33.0 · 33.0 · 33.0 · 33.0 · 38.0 · 38.0
Berkeley Homes South East London Ltd124.033.0+9.0 24.0 · 24.0 · 24.0 · 24.0 · 24.0 · 22.0 · 33.0
Cyrela226.017.0-9.0 26.0 · 24.0 · 24.0 · 24.0 · 24.0 · 17.0
Grupo CISA121.030.0+9.0 21.0 · 21.0 · 21.0 · 21.0 · 21.0 · 20.0 · 30.0
Kar Properties and Fortune International Group129.038.0+9.0 29.0 · 33.0 · 33.0 · 33.0 · 33.0 · 38.0 · 38.0
Laser Tower Sdn. Bhd.260.068.5+8.5 60.0 · 73.5 · 73.5 · 73.5 · 73.5 · 68.5 · 68.5
LOYO & BONDAR538.446.8+8.4 38.4 · 38.4 · 38.4 · 38.4 · 38.4 · 38.4 · 46.8
Taylor Wimpey España2243.351.5+8.2 43.3 · 43.3 · 43.3 · 43.3 · 43.3 · 42.2 · 51.5
Archi526.034.0+8.0 26.0 · 28.0 · 28.0 · 28.0 · 28.0 · 28.0 · 34.0
Modon267.075.0+8.0 67.0 · 67.0 · 67.0 · 67.0 · 67.0 · 67.0 · 75.0
PT Ciputra Development Tbk136.044.0+8.0 36.0 · 40.0 · 40.0 · 40.0 · 40.0 · 44.0 · 44.0
Sansiri PCL346.354.0+7.7 46.3 · 54.0 · 54.0 · 54.0 · 54.0 · 54.0
TM Grupo Inmobiliario830.337.8+7.5 30.3 · 30.3 · 30.3 · 30.3 · 30.3 · 30.3 · 37.8
Expo City Dubai572.064.8-7.2 72.0 · 72.0 · 72.0 · 72.0 · 72.0 · 72.0 · 64.8
Object 1983.075.9-7.1 83.0 · 83.0 · 83.0 · 83.0 · 83.0 · 57.0 · 75.9
Jendela Mayang Sdn. Bhd.182.089.0+7.0 82.0 · 82.0 · 82.0 · 82.0 · 82.0 · 82.0 · 89.0
Nakheel2383.076.0-7.0 83.0 · 83.0 · 83.0 · 83.0 · 83.0 · 62.2 · 76.0
Sabah Investment Group in joint venture132.039.0+7.0 32.0 · 32.0 · 32.0 · 39.0 · 39.0 · 39.0 · 39.0
Sumitomo Realty & Development346.053.0+7.0 46.0 · 46.0 · 46.0 · 46.0 · 46.0 · 46.0 · 53.0
TAO México123.030.0+7.0 23.0 · 23.0 · 23.0 · 23.0 · 30.0 · 30.0 · 30.0
VIC Properties119.012.0-7.0 19.0 · 19.0 · 19.0 · 19.0 · 19.0 · 19.0 · 12.0
Range Developments450.056.5+6.5 50.0 · 53.0 · 53.0 · 53.0 · 53.0 · 53.0 · 56.5
Ornsirin Holding PCL344.037.7-6.3 44.0 · 44.0 · 44.0 · 44.0 · 44.0 · 44.0 · 37.7
BNW Developments144.050.0+6.0 44.0 · 50.0 · 50.0 · 50.0 · 50.0 · 50.0 · 50.0
CPS1029.435.4+6.0 29.4 · 25.3 · 25.3 · 25.3 · 25.3 · 25.3 · 35.4
CPS Africa150.044.0-6.0 50.0 · 44.0 · 44.0 · 44.0 · 44.0 · 44.0
JR West Japan Real Estate Development & Mitsui Fudosan Residential121.027.0+6.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 27.0 · 27.0
ROSHN Group20.06.0+6.0 0.0 · 6.0 · 6.0 · 6.0 · 6.0 · 6.0 · 6.0
SC Asset Corporation PLC250.044.0-6.0 50.0 · 50.0 · 50.0 · 50.0 · 50.0 · 50.0 · 44.0
Shea Homes132.026.0-6.0 32.0 · 32.0 · 32.0 · 32.0 · 32.0 · 26.0 · 26.0
Staroot Real Estate10.06.0+6.0 0.0 · 6.0 · 6.0 · 6.0 · 6.0 · 6.0 · 6.0
Tralles Developers Group10.06.0+6.0 0.0 · 6.0 · 6.0 · 6.0 · 6.0 · 6.0 · 6.0
Neinor Homes1860.455.0-5.4 60.4 · 60.4 · 60.4 · 60.4 · 60.4 · 51.7 · 55.0
Emaar Properties11684.579.5-5.0 84.5 · 84.5 · 84.5 · 84.5 · 84.5 · 64.2 · 79.5
Enevoria Development FZ-LLC139.044.0+5.0 39.0 · 44.0 · 44.0 · 44.0 · 44.0 · 44.0 · 44.0
Fideicomiso Financiero Campiglia Pilay114.019.0+5.0 14.0 · 20.0 · 20.0 · 20.0 · 20.0 · 19.0 · 19.0
Fort Partners / CMC Group120.025.0+5.0 20.0 · 20.0 · 20.0 · 20.0 · 20.0 · 25.0 · 25.0
Galliard Homes328.033.0+5.0 28.0 · 28.0 · 28.0 · 28.0 · 28.0 · 26.3 · 33.0
Grosvenor114.019.0+5.0 14.0 · 20.0 · 20.0 · 20.0 · 20.0 · 19.0 · 19.0
Ockham Residential253.558.5+5.0 53.5 · 53.5 · 53.5 · 53.5 · 53.5 · 53.5 · 58.5
Regina Group149.044.0-5.0 49.0 · 44.0 · 44.0 · 44.0 · 44.0 · 44.0 · 44.0
Reportage Properties276.081.0+5.0 76.0 · 76.0 · 76.0 · 76.0 · 76.0 · 76.0 · 81.0
Dom Development S.A.2651.646.7-4.9 51.6 · 51.6 · 51.6 · 51.6 · 51.6 · 46.7 · 46.7
Cyrela Brazil Realty728.032.1+4.1 28.0 · 32.1
ABC Empreendimentos121.025.0+4.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 25.0 · 25.0
Anfa Realties121.025.0+4.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 25.0 · 25.0
AYA Empreendimentos121.025.0+4.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 25.0 · 25.0
Balix121.025.0+4.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 25.0 · 25.0
Bassar Group113.017.0+4.0 13.0 · 18.0 · 18.0 · 18.0 · 18.0 · 17.0 · 17.0
Bcons Group121.025.0+4.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 25.0 · 25.0
Cairn Homes216.020.0+4.0 16.0 · 16.0 · 16.0 · 16.0 · 16.0 · 20.0 · 20.0
CDK Development & Imajineer121.025.0+4.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 25.0 · 25.0
Concasa121.025.0+4.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 25.0 · 25.0
Creo Inmuebles113.017.0+4.0 13.0 · 18.0 · 18.0 · 18.0 · 18.0 · 17.0 · 17.0
Developer not named on site165.061.0-4.0 65.0 · 65.0 · 61.0 · 61.0 · 61.0 · 61.0 · 61.0
Eco Majestic Development Sdn Bhd160.056.0-4.0 60.0 · 60.0 · 60.0 · 60.0 · 60.0 · 56.0 · 56.0
Eco Radiance Sdn. Bhd.160.056.0-4.0 60.0 · 60.0 · 60.0 · 60.0 · 60.0 · 56.0 · 56.0
Eco Sanctuary Sdn. Bhd.160.056.0-4.0 60.0 · 60.0 · 60.0 · 60.0 · 60.0 · 56.0 · 56.0
Enjoy Group and Grupo Laguna156.060.0+4.0 56.0 · 56.0 · 56.0 · 56.0 · 60.0 · 60.0 · 60.0
Frasers Property Australia128.032.0+4.0 28.0 · 28.0 · 28.0 · 28.0 · 28.0 · 32.0 · 32.0
HTLand, Inc.145.041.0-4.0 45.0 · 45.0 · 45.0 · 45.0 · 45.0 · 45.0 · 41.0
Issara United121.025.0+4.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 25.0 · 25.0
KL Metro Group121.025.0+4.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 25.0 · 25.0
Laguna Property121.025.0+4.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 25.0 · 25.0
Macon121.025.0+4.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 25.0 · 25.0
Magnum Estate244.040.0-4.0 44.0 · 44.0 · 44.0 · 44.0 · 44.0 · 44.0 · 40.0
Mega Assets Co., Ltd.150.054.0+4.0 50.0 · 54.0 · 54.0 · 54.0 · 54.0 · 54.0 · 54.0
Mega Legacy160.056.0-4.0 60.0 · 60.0 · 60.0 · 60.0 · 60.0 · 56.0 · 56.0
MIK Group121.025.0+4.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 25.0 · 25.0
Mirah Investment & Development121.025.0+4.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 25.0 · 25.0
Murino Group121.025.0+4.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 25.0 · 25.0
Nam Long Group121.025.0+4.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 25.0 · 25.0
Nusajaya Rise Sdn Bhd160.056.0-4.0 60.0 · 60.0 · 60.0 · 60.0 · 60.0 · 56.0 · 56.0
OXO Living121.025.0+4.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 25.0 · 25.0
Prima Development121.025.0+4.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 25.0 · 25.0
Regina Construction sh.p.k.215.511.5-4.0 15.5 · 12.0 · 12.0 · 12.0 · 12.0 · 11.5 · 11.5
Richmind161.065.0+4.0 61.0 · 65.0 · 65.0 · 65.0 · 65.0 · 65.0 · 65.0
RV Empreendimentos121.025.0+4.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 25.0 · 25.0
Ryowha145.041.0-4.0 45.0 · 45.0 · 45.0 · 45.0 · 45.0 · 45.0 · 41.0
Salboy176.080.0+4.0 76.0 · 76.0 · 76.0 · 76.0 · 76.0 · 76.0 · 80.0
Serene Innovations & Developments221.025.0+4.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 25.0 · 25.0
Taryan Group121.025.0+4.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 25.0 · 25.0
Tridel266.562.5-4.0 66.5 · 66.5 · 66.5 · 66.5 · 66.5 · 62.5 · 62.5
Tridel and BAZIS173.069.0-4.0 73.0 · 73.0 · 73.0 · 73.0 · 73.0 · 69.0 · 69.0
UEM Land Bhd.160.056.0-4.0 60.0 · 60.0 · 60.0 · 60.0 · 60.0 · 56.0 · 56.0
ZDJ Vernon LLC165.061.0-4.0 65.0 · 65.0 · 65.0 · 65.0 · 65.0 · 61.0 · 61.0
Zenergy Bali121.025.0+4.0 21.0 · 27.0 · 27.0 · 27.0 · 27.0 · 25.0 · 25.0
Horizon Morocco233.036.5+3.5 33.0 · 36.5 · 36.5 · 36.5 · 36.5 · 36.5 · 36.5
The SHC Group233.036.5+3.5 33.0 · 36.5 · 36.5 · 36.5 · 36.5 · 36.5 · 36.5
Deyaar Development PJSC870.373.4+3.1 70.3 · 70.7 · 70.7 · 70.7 · 70.7 · 70.7 · 73.4
Cogedim5144.047.1+3.1 44.0 · 44.0 · 44.0 · 44.0 · 44.0 · 47.1 · 47.1
Abitare In S.p.A.256.053.0-3.0 56.0 · 56.0 · 56.0 · 56.0 · 56.0 · 56.0 · 53.0
Battersea Power Station Development Company129.026.0-3.0 29.0 · 29.0 · 29.0 · 27.0 · 27.0 · 26.0 · 26.0
Eastern & Oriental Berhad457.060.0+3.0 57.0 · 64.0 · 64.0 · 64.0 · 64.0 · 60.0 · 60.0
EuroMilano S.p.A.240.043.0+3.0 40.0 · 40.0 · 40.0 · 40.0 · 40.0 · 43.0 · 43.0
LippoLand147.044.0-3.0 47.0 · 47.0 · 47.0 · 47.0 · 47.0 · 44.0 · 44.0
Savanna147.044.0-3.0 47.0 · 47.0 · 47.0 · 47.0 · 47.0 · 44.0 · 44.0
Azizi Developments4478.080.9+2.9 78.0 · 78.0 · 78.0 · 78.0 · 78.0 · 58.0 · 80.9
AEDAS Homes2133.035.9+2.9 33.0 · 33.0 · 33.0 · 33.0 · 33.0 · 35.2 · 35.9
Wesgroup Properties528.826.0-2.8 28.8 · 28.8 · 28.8 · 28.8 · 28.8 · 26.0 · 26.0
Tokyu Land Corporation731.334.0+2.7 31.3 · 34.0 · 34.0 · 34.0 · 34.0 · 34.0 · 34.0
Berjaya Land Berhad236.038.5+2.5 36.0 · 40.0 · 40.0 · 40.0 · 40.0 · 38.0 · 38.5
Vilamoura World723.821.4-2.4 23.8 · 23.8 · 23.8 · 23.8 · 23.8 · 21.4 · 21.4
Bonava846.043.8-2.2 46.0 · 46.0 · 46.0 · 46.0 · 46.0 · 43.8 · 43.8
Meriton542.039.8-2.2 42.0 · 42.0 · 42.0 · 42.0 · 42.0 · 39.8 · 39.8
6940 North Beach Property, LLC148.046.0-2.0 48.0 · 48.0 · 48.0 · 48.0 · 48.0 · 46.0 · 46.0
Able Land Co., Ltd136.038.0+2.0 36.0 · 40.0 · 40.0 · 40.0 · 40.0 · 38.0 · 38.0
Amalgamated Property Group140.038.0-2.0 40.0 · 40.0 · 40.0 · 40.0 · 40.0 · 38.0 · 38.0
An Gia Real Estate Investment and Development Corporation136.038.0+2.0 36.0 · 40.0 · 40.0 · 40.0 · 40.0 · 38.0 · 38.0
August Crossing133.031.0-2.0 33.0 · 31.0 · 31.0 · 31.0 · 31.0 · 31.0 · 31.0
BAM Developers and Ascendra Capital129.031.0+2.0 29.0 · 33.0 · 33.0 · 33.0 · 33.0 · 31.0 · 31.0
BI Group USA129.031.0+2.0 29.0 · 33.0 · 33.0 · 33.0 · 33.0 · 31.0 · 31.0
Blackburne134.032.0-2.0 34.0 · 34.0 · 34.0 · 34.0 · 34.0 · 32.0 · 32.0
Cebu Landmasters, Inc.136.038.0+2.0 36.0 · 40.0 · 40.0 · 40.0 · 40.0 · 38.0 · 38.0
CG Capital121.023.0+2.0 21.0 · 25.0 · 25.0 · 25.0 · 25.0 · 23.0 · 23.0
Cipres and Rilea Group129.031.0+2.0 29.0 · 33.0 · 33.0 · 33.0 · 33.0 · 31.0 · 31.0
Constellation Group and Boschetti Group129.031.0+2.0 29.0 · 33.0 · 33.0 · 33.0 · 33.0 · 31.0 · 31.0
Cosmo Housing JSC136.038.0+2.0 36.0 · 40.0 · 40.0 · 40.0 · 40.0 · 38.0 · 38.0
DaGrosa Capital Development Partners129.031.0+2.0 29.0 · 33.0 · 33.0 · 33.0 · 33.0 · 31.0 · 31.0
Döveç Group632.534.5+2.0 32.5 · 34.5 · 34.5 · 34.5 · 34.5 · 34.5 · 34.5
Federal Land Inc.136.038.0+2.0 36.0 · 40.0 · 40.0 · 40.0 · 40.0 · 38.0 · 38.0
Grupo Los Pueblos135.033.0-2.0 35.0 · 35.0 · 35.0 · 35.0 · 35.0 · 33.0 · 33.0
Grupo T&C129.031.0+2.0 29.0 · 33.0 · 33.0 · 33.0 · 33.0 · 31.0 · 31.0
Habitat Group Co., Ltd.136.038.0+2.0 36.0 · 40.0 · 40.0 · 40.0 · 40.0 · 38.0 · 38.0
Hirsch & Faigen129.031.0+2.0 29.0 · 33.0 · 33.0 · 33.0 · 33.0 · 31.0 · 31.0
IJM Land Berhad + Perennial Holdings136.038.0+2.0 36.0 · 40.0 · 40.0 · 40.0 · 40.0 · 38.0 · 38.0
IM Capital Holding121.023.0+2.0 21.0 · 25.0 · 25.0 · 25.0 · 25.0 · 23.0 · 23.0
Intracorp Homes129.031.0+2.0 29.0 · 33.0 · 33.0 · 33.0 · 33.0 · 31.0 · 31.0
Iris Capital134.032.0-2.0 34.0 · 34.0 · 34.0 · 34.0 · 34.0 · 32.0 · 32.0
Londoño Gómez234.032.0-2.0 34.0 · 34.0 · 34.0 · 34.0 · 34.0 · 32.0 · 32.0
Lore Development Group and Element Development129.031.0+2.0 29.0 · 33.0 · 33.0 · 33.0 · 33.0 · 31.0 · 31.0
MG Developer and Vertical Developments129.031.0+2.0 29.0 · 33.0 · 33.0 · 33.0 · 33.0 · 31.0 · 31.0
Morris Property Group129.031.0+2.0 29.0 · 33.0 · 33.0 · 33.0 · 33.0 · 31.0 · 31.0
Murano Global Investments PLC149.047.0-2.0 49.0 · 47.0 · 47.0 · 47.0 · 47.0 · 47.0 · 47.0
Newgard and Two Roads Development129.031.0+2.0 29.0 · 33.0 · 33.0 · 33.0 · 33.0 · 31.0 · 31.0
Omran Group and VA Group10.02.0+2.0 0.0 · 2.0 · 2.0 · 2.0 · 2.0 · 2.0 · 2.0
One Thousand Group129.031.0+2.0 29.0 · 33.0 · 33.0 · 33.0 · 33.0 · 31.0 · 31.0
Phat Dat Corporation136.038.0+2.0 36.0 · 40.0 · 40.0 · 40.0 · 40.0 · 38.0 · 38.0
PMG and LNDMRK Development129.031.0+2.0 29.0 · 33.0 · 33.0 · 33.0 · 33.0 · 31.0 · 31.0
Prime Lands Residencies PLC140.038.0-2.0 40.0 · 40.0 · 40.0 · 40.0 · 40.0 · 38.0 · 38.0
Proud Real Estate Public Company Limited136.038.0+2.0 36.0 · 40.0 · 40.0 · 40.0 · 40.0 · 38.0 · 38.0
PT Bali Penida Jaya136.038.0+2.0 36.0 · 40.0 · 40.0 · 40.0 · 40.0 · 38.0 · 38.0
PT Samolet Property Group136.038.0+2.0 36.0 · 40.0 · 40.0 · 40.0 · 40.0 · 38.0 · 38.0
REDPORT144.042.0-2.0 44.0 · 44.0 · 44.0 · 42.0 · 42.0 · 42.0 · 42.0
SC Asset Corporation PCL136.038.0+2.0 36.0 · 40.0 · 40.0 · 40.0 · 40.0 · 38.0
Shoma Group and Cosmo Developments129.031.0+2.0 29.0 · 33.0 · 33.0 · 33.0 · 33.0 · 31.0 · 31.0
Siamese Asset Public Company Limited136.038.0+2.0 36.0 · 40.0 · 40.0 · 40.0 · 40.0 · 38.0 · 38.0
Sunsuria Bhd + Suez Capital136.038.0+2.0 36.0 · 40.0 · 40.0 · 40.0 · 40.0 · 38.0 · 38.0
Sur Yapı238.540.5+2.0 38.5 · 40.5 · 40.5 · 40.5 · 40.5 · 40.5 · 40.5
Swire Properties129.031.0+2.0 29.0 · 33.0 · 33.0 · 33.0 · 33.0 · 31.0 · 31.0
Tiger Properties366.368.3+2.0 66.3 · 68.3 · 68.3 · 68.3 · 68.3 · 68.3 · 68.3
Tokyu Land Corporation and Meitetsu Urban Development133.031.0-2.0 33.0 · 33.0 · 33.0 · 33.0 · 33.0 · 31.0 · 31.0
Wynn Development132.030.0-2.0 32.0 · 32.0 · 32.0 · 32.0 · 32.0 · 30.0 · 30.0
Taraf383.081.3-1.7 83.0 · 83.0 · 83.0 · 83.0 · 83.0 · 83.0 · 81.3
Civil-Mek328.727.0-1.7 28.7 · 28.7 · 28.7 · 28.7 · 28.7 · 27.0 · 27.0
Habitat Inmobiliaria420.322.0+1.7 20.3 · 23.3 · 23.3 · 23.3 · 23.3 · 22.0 · 22.0
Lamda Development827.128.6+1.5 27.1 · 27.1 · 27.1 · 27.1 · 27.1 · 27.1 · 28.6
Naftali Group230.529.0-1.5 30.5 · 30.5 · 30.5 · 30.5 · 30.5 · 29.0 · 29.0
Terra235.033.5-1.5 35.0 · 35.0 · 35.0 · 35.0 · 35.0 · 33.5 · 33.5
Rhom Bho Property PLC1044.445.5+1.1 44.4 · 49.4 · 49.4 · 49.4 · 49.4 · 44.3 · 45.5
Banyan Group Residences527.726.6-1.1 27.7 · 27.7 · 27.7 · 27.7 · 27.7 · 27.0 · 26.6
2Futures321.020.0-1.0 21.0 · 21.0 · 21.0 · 21.0 · 21.0 · 20.0 · 20.0
AbitareIn S.p.A.143.044.0+1.0 43.0 · 47.0 · 47.0 · 47.0 · 47.0 · 44.0
Amal Development Co., Ltd.144.045.0+1.0 44.0 · 44.0 · 44.0 · 44.0 · 44.0 · 44.0 · 45.0
Austin Capital Partners and Lincoln Property120.019.0-1.0 20.0 · 20.0 · 20.0 · 20.0 · 20.0 · 19.0 · 19.0
BRDB Developments Sdn. Bhd.169.070.0+1.0 69.0 · 69.0 · 69.0 · 69.0 · 70.0 · 70.0 · 70.0
CapitaLand Development320.019.0-1.0 20.0 · 20.0 · 20.0 · 20.0 · 20.0 · 19.0 · 19.0
Cisneros120.019.0-1.0 20.0 · 20.0 · 20.0 · 20.0 · 20.0 · 19.0 · 19.0
Consolidated Properties Group125.024.0-1.0 25.0 · 25.0 · 25.0 · 25.0 · 25.0 · 24.0 · 24.0
