Kolaboro / Comparisons / The Title Balcony vs The Title Vivi
The Title Balcony vs The Title Vivi
Two projects in Phuket with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | The Title Balcony | The Title Vivi |
|---|---|---|
| Developer | Rhom Bho Property PLC | Rhom Bho Property PLC |
| Area | Nai Thon, Phuket | Bang Tao, Phuket |
| Stage | Off-plan | Off-plan |
| Handover date on record | Q4 2027 | Q4 2027 |
| Handover date moved (months) | - | - |
| Permit or licence number | not published | not published |
| Price from, as published | USD 154,286 | USD 90,286 |
| Transparency score | 38 / 100 | 38 / 100 |
| Website domain registered | not published | not published |
| Last checked | 17 Nov 2026 | 17 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 17 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about The Title Balcony
- Everything about The Title Vivi
- All projects completing in 2027 in Phuket (24)
Are you the developer? Send us documents for anything we missed and we add them after review.