Kolaboro / Comparisons / Sobha Central vs Trump International Hotel & Tower Dubai
Sobha Central vs Trump International Hotel & Tower Dubai
Two projects in Dubai with a handover date on record in 2031, compared on the facts we hold. No verdict.
| Fact | Sobha Central | Trump International Hotel & Tower Dubai |
|---|---|---|
| Developer | Sobha Realty | Dar Global |
| Area | Sheikh Zayed Road, Jebel Ali side | Near Downtown Dubai, Dubai |
| Stage | Under construction | Off-plan |
| Handover date on record | Q4 2031 | December 2031 |
| Handover date moved (months) | not moved | - |
| Permit or licence number | DLD project registration 4328 | not published |
| Price from, as published | not published | not published |
| Transparency score | 78 / 100 | 19 / 100 |
| Website domain registered | July 2018 | not published |
| Last checked | 11 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
Are you the developer? Send us documents for anything we missed and we add them after review.