Kolaboro / Comparisons / Siamese Bangtao vs The Residences InterContinental Phuket
Siamese Bangtao vs The Residences InterContinental Phuket
Two projects in Phuket with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | Siamese Bangtao | The Residences InterContinental Phuket |
|---|---|---|
| Developer | Siamese Asset Public Company Limited | Proud Real Estate Public Company Limited |
| Area | Bang Tao, Phuket | Kathu, Phuket |
| Stage | Off-plan | Under construction |
| Handover date on record | Q2 2027 | Q3 2027 |
| Handover date moved (months) | - | - |
| Permit or licence number | not published | not published |
| Price from, as published | USD 116,857 | THB 13,682,214 |
| Transparency score | 36 / 100 | 36 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Siamese Bangtao
- Everything about The Residences InterContinental Phuket
- All projects completing in 2027 in Phuket (11)
Are you the developer? Send us documents for anything we missed and we add them after review.