Kolaboro / Comparisons / Samana Portside vs Valencia (DAMAC Lagoons District)
Samana Portside vs Valencia (DAMAC Lagoons District)
Two projects in Dubai with a handover date on record in 2029, compared on the facts we hold. No verdict.
| Fact | Samana Portside | Valencia (DAMAC Lagoons District) |
|---|---|---|
| Developer | Samana Developers | DAMAC Properties |
| Area | Downtown Jebel Ali | DAMAC Lagoons, Dubai |
| Stage | Off-plan | Under construction |
| Handover date on record | Q2 2029 | Q3 2029 |
| Handover date moved (months) | not moved | - |
| Permit or licence number | DLD project registration 4505 | DLD project registration 3226 |
| Price from, as published | not published | not published |
| Transparency score | 78 / 100 | 67 / 100 |
| Website domain registered | June 2015 | not published |
| Last checked | 11 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Samana Portside
- Everything about Valencia (DAMAC Lagoons District)
- All projects completing in 2029 in Dubai (23)
Are you the developer? Send us documents for anything we missed and we add them after review.