Kolaboro / Comparisons / m² Highlight vs ONE (ONE Tower Batumi)
m² Highlight vs ONE (ONE Tower Batumi)
Two projects in Georgia with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | m² Highlight | ONE (ONE Tower Batumi) |
|---|---|---|
| Developer | m² | ONE Development |
| Area | Saburtalo / Dighomi, Tbilisi | 29a Tbel Abuseridze St / Inasaridze St, central Batumi |
| Stage | Under construction | Under construction |
| Handover date on record | 2027 | Q4 2027 |
| Handover date moved (months) | not moved | not moved |
| Permit or licence number | not published | not published |
| Price from, as published | not published | USD 70,374 |
| Transparency score | 35 / 100 | 39 / 100 |
| Website domain registered | not published | not published |
| Last checked | 10 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about m² Highlight
- Everything about ONE (ONE Tower Batumi)
- All projects completing in 2027 in Georgia (6)
Are you the developer? Send us documents for anything we missed and we add them after review.