Kolaboro / Comparisons / Lichtenrader Bogen vs Quartier HUGOS
Lichtenrader Bogen vs Quartier HUGOS
Two projects in Berlin with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | Lichtenrader Bogen | Quartier HUGOS |
|---|---|---|
| Developer | Bonava | Bonava |
| Area | Lichtenrader Damm 233, 12305 Berlin | An der alten Gärtnerei, 12109 Berlin-Mariendorf |
| Stage | Off-plan | Off-plan |
| Handover date on record | October 2027 | March 2027 |
| Handover date moved (months) | - | - |
| Permit or licence number | not published | not published |
| Price from, as published | EUR 269,900 | EUR 599,900 |
| Transparency score | 46 / 100 | 46 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Lichtenrader Bogen
- Everything about Quartier HUGOS
- All projects completing in 2027 in Berlin (4)
Are you the developer? Send us documents for anything we missed and we add them after review.