Kolaboro / Comparisons / Hyde Metropolitan vs Waterstone
Hyde Metropolitan vs Waterstone
Two projects in Sydney with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | Hyde Metropolitan | Waterstone |
|---|---|---|
| Developer | Deicorp | Sekisui House Australia |
| Area | Sydney CBD (Hyde Park) | St Leonards |
| Stage | Under construction | Under construction |
| Handover date on record | second half of 2027 | Q4 2027 |
| Handover date moved (months) | not moved | not moved |
| Permit or licence number | D/2022/495 | not published |
| Price from, as published | AUD 1,480,000 | AUD 1,075,000 |
| Transparency score | 59 / 100 | 67 / 100 |
| Website domain registered | not published | not published |
| Last checked | 9 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Hyde Metropolitan
- Everything about Waterstone
- All projects completing in 2027 in Sydney (6)
Are you the developer? Send us documents for anything we missed and we add them after review.