Kolaboro / Comparisons / FIX Residences vs Sunset Groves (The Ellinikon, Little Athens)
FIX Residences vs Sunset Groves (The Ellinikon, Little Athens)
Two projects in Greece with a handover date on record in 2029, compared on the facts we hold. No verdict.
| Fact | FIX Residences | Sunset Groves (The Ellinikon, Little Athens) |
|---|---|---|
| Developer | DIMAND S.A. | LAMDA Development |
| Area | 26th October Street, western gateway, Thessaloniki | Little Athens, The Ellinikon, Athens Riviera |
| Stage | Off-plan | Off-plan |
| Handover date on record | Q4 2029 | first half of 2029 |
| Handover date moved (months) | not moved | - |
| Permit or licence number | not published | not published |
| Price from, as published | EUR 420,000 | not published |
| Transparency score | 61 / 100 | 19 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
Are you the developer? Send us documents for anything we missed and we add them after review.