Kolaboro / Comparisons / Centropolitan by Cordia vs QUEENS District
Centropolitan by Cordia vs QUEENS District
Two projects in Bucharest with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | Centropolitan by Cordia | QUEENS District |
|---|---|---|
| Developer | Cordia Romania | SPEEDWELL Development |
| Area | Near Bucharest Mall and Alba Iulia Square, Sector 3 | Aviației / Pipera area, northern Bucharest |
| Stage | Under construction | Under construction |
| Handover date on record | Q4 2028 | Q1 2028 |
| Handover date moved (months) | - | +12 |
| Permit or licence number | not published | not published |
| Price from, as published | 170,000 | not published |
| Transparency score | 39 / 100 | 29 / 100 |
| Website domain registered | not published | not published |
| Last checked | 11 Nov 2026 | 11 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 11 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
Are you the developer? Send us documents for anything we missed and we add them after review.