Kolaboro / Comparisons / CASCADE Bangtao Beach vs Katabello
CASCADE Bangtao Beach vs Katabello
Two projects in Phuket with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | CASCADE Bangtao Beach | Katabello |
|---|---|---|
| Developer | Habitat Group Co., Ltd. | Rhom Bho Property PLC |
| Area | Bang Tao, Phuket | Kata, Karon, Phuket |
| Stage | Off-plan | Under construction |
| Handover date on record | Q4 2027 | Q2 2027 |
| Handover date moved (months) | - | - |
| Permit or licence number | not published | not published |
| Price from, as published | USD 505,714 | USD 133,228 |
| Transparency score | 36 / 100 | 38 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about CASCADE Bangtao Beach
- Everything about Katabello
- All projects completing in 2027 in Phuket (10)
Are you the developer? Send us documents for anything we missed and we add them after review.