Kolaboro / Comparisons / EDEM I Villas vs Mandarin Oriental Residences, Bali
EDEM I Villas vs Mandarin Oriental Residences, Bali
Two projects in Bali with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | EDEM I Villas | Mandarin Oriental Residences, Bali |
|---|---|---|
| Developer | BREIG Property Development | Harmoni Bali |
| Area | Benoa, Kuta Selatan | Bukit Pandawa, South Kuta (Bukit peninsula) |
| Stage | Under construction | Off-plan |
| Handover date on record | Q3 2027 | Q4 2027 |
| Handover date moved (months) | not moved | not moved |
| Permit or licence number | not published | not published |
| Price from, as published | USD 357,500 | not published |
| Transparency score | 44 / 100 | 45 / 100 |
| Website domain registered | June 2021 | August 1996 |
| Last checked | 8 Nov 2026 | 10 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 10 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about EDEM I Villas
- Everything about Mandarin Oriental Residences, Bali
- All projects completing in 2027 in Bali (50)
Are you the developer? Send us documents for anything we missed and we add them after review.