Kolaboro / Comparisons / Bangsar Hill Park vs Papyrus North Kiara
Bangsar Hill Park vs Papyrus North Kiara
Two projects in Kuala Lumpur with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | Bangsar Hill Park | Papyrus North Kiara |
|---|---|---|
| Developer | Sunsuria Bhd + Suez Capital | Yakin Land Sdn Bhd |
| Area | Bangsar, Kuala Lumpur | Dutamas / North Kiara, near Mont Kiara |
| Stage | Under construction | Under construction |
| Handover date on record | Q1 2028 | March 2028 |
| Handover date moved (months) | - | not moved |
| Permit or licence number | not published | not published |
| Price from, as published | MYR 800,000 | 738,000 |
| Transparency score | 36 / 100 | 49 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 11 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Bangsar Hill Park
- Everything about Papyrus North Kiara
- All projects completing in 2028 in Kuala Lumpur (6)
Are you the developer? Send us documents for anything we missed and we add them after review.