Kolaboro / Comparisons / AURA Condominium vs Vega Condominium
AURA Condominium vs Vega Condominium
Two projects in Phuket with a handover date on record in 2028, compared on the facts we hold. No verdict.
| Fact | AURA Condominium | Vega Condominium |
|---|---|---|
| Developer | The One Group | Metrics Development |
| Area | Soi Sermsuk, Rawai | Bang Tao / Cherngtalay, Phuket |
| Stage | Under construction | Under construction |
| Handover date on record | December 2028 | March 2028 |
| Handover date moved (months) | +24 | not moved |
| Permit or licence number | EIA report 256706-35, ONEP approval letter ทส1009.5/21393 (28 Oct 2024) | EIA approvals under earlier names: ทส 1009.5/5851 (12 Mar 2024, report 256610-42, 'Ramada Plaza by Wyndham Phuket Bangtao Condo') and ทส 1009.5/8948 (23 May 2024, report 256612-44, 'Condo 2'), owner Vega by Sun Hills Co., Ltd. |
| Price from, as published | THB 3,032,320 | THB 3,475,000 |
| Transparency score | 67 / 100 | 70 / 100 |
| Website domain registered | not published | October 2026 |
| Last checked | 10 Nov 2026 | 10 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 10 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about AURA Condominium
- Everything about Vega Condominium
- All projects completing in 2028 in Phuket (16)
Are you the developer? Send us documents for anything we missed and we add them after review.