Kolaboro / Comparisons / Arise Vibe vs Bellaguna Lake Residences
Arise Vibe vs Bellaguna Lake Residences
Two projects in Phuket with a handover date on record in 2027, compared on the facts we hold. No verdict.
| Fact | Arise Vibe | Bellaguna Lake Residences |
|---|---|---|
| Developer | Ornsirin Group | Banyan Group |
| Area | Thalang, Phuket | Laguna, Phuket |
| Stage | Off-plan | Off-plan |
| Handover date on record | Q1 2027 | 2027 |
| Handover date moved (months) | - | - |
| Permit or licence number | not published | not published |
| Price from, as published | USD 63,714 | THB 15,800,000 |
| Transparency score | 25 / 100 | 25 / 100 |
| Website domain registered | not published | not published |
| Last checked | 17 Nov 2026 | 17 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 17 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Arise Vibe
- Everything about Bellaguna Lake Residences
- All projects completing in 2027 in Phuket (24)
Are you the developer? Send us documents for anything we missed and we add them after review.