Kolaboro / Comparisons / Alaia vs Garden Park Home Club
Alaia vs Garden Park Home Club
Two projects in Brazil with a handover date on record in 2029, compared on the facts we hold. No verdict.
| Fact | Alaia | Garden Park Home Club |
|---|---|---|
| Developer | Embraed Empreendimentos | FG Empreendimentos |
| Area | Centro (Av. Brasil 3151), Balneario Camboriu | Rua Miguel Matte, Pioneiros, Balneário Camboriú, Santa Catarina |
| Stage | Under construction | Under construction |
| Handover date on record | August 2029 | December 2029 |
| Handover date moved (months) | not moved | - |
| Permit or licence number | Registro de incorporacao R4 65.151, 2o Oficio de Registro de Imoveis de Balneario Camboriu | not published |
| Price from, as published | BRL 6,847,858 | BRL 2,340,000 |
| Transparency score | 50 / 100 | 25 / 100 |
| Website domain registered | not published | not published |
| Last checked | 8 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about Alaia
- Everything about Garden Park Home Club
- All projects completing in 2029 in Brazil (3)
Are you the developer? Send us documents for anything we missed and we add them after review.