Kolaboro / Comparisons / 1 Market Square (Inlet District) vs Brentwood Block (Phase 1 strata tower)
1 Market Square (Inlet District) vs Brentwood Block (Phase 1 strata tower)
Two projects in Vancouver with a handover date on record in 2029, compared on the facts we hold. No verdict.
| Fact | 1 Market Square (Inlet District) | Brentwood Block (Phase 1 strata tower) |
|---|---|---|
| Developer | Wesgroup Properties | Grosvenor |
| Area | Inlet District, Ioco Road, Port Moody, British Columbia | Lougheed Highway next to Brentwood SkyTrain station, Burnaby, British Columbia |
| Stage | Under construction | Under construction |
| Handover date on record | mid-2029 | 2029 – 2030 |
| Handover date moved (months) | - | - |
| Permit or licence number | not published | not published |
| Price from, as published | CAD 450,900 | not published |
| Transparency score | 25 / 100 | 14 / 100 |
| Website domain registered | not published | not published |
| Last checked | 12 Nov 2026 | 12 Nov 2026 |
Each value comes from the project page and its sources. Not published means we found no public source.
Data read 12 Nov 2026 from our open files. How the transparency score works · named.json · promises.json
- Everything about 1 Market Square (Inlet District)
- Everything about Brentwood Block (Phase 1 strata tower)
Are you the developer? Send us documents for anything we missed and we add them after review.