Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Add at least two projects to compare them.
| Compare | SAMANA Barari Lagoons × |
|---|---|
| Developer | SAMANA Developers |
| Location | Majan, Dubailand, Dubai, Dubai, UAE |
| Stage | Under construction |
| Handover on record | Q3 2028 |
| Permit number | DLD project registration 3422 |
| Prices as published | AED 809,474 |
| Transparency score | 94 of 100 |
| Rank for transparency | #6 of 170 in Dubai |
| Last checked | 12 Nov 2026 |
| Facts and sources | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score