Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
| Compare | Greenville × | Cove Grand by Imtiaz × |
|---|---|---|
| Developer | Emaar Properties | Imtiaz Developments |
| Location | Madinat Al Mataar, Dubai, Dubai, UAE | Dubailand Residence Complex, Dubai, UAE |
| Stage | Under construction | Under construction |
| Handover on record | March 2029 | Q4 2027 |
| Permit number | DLD project registration 3316 | 1840600281 |
| Prices as published | Registered sales from AED 3,400,000 to AED 4,000,000 (DLD, 18 Feb 2025 - 10 Apr 2025) | AED 690,000 |
| Transparency score | 69 of 100 | 82 of 100 |
| Rank for transparency | #402 of 482 in Dubai | #87 of 482 in Dubai |
| Permit | confirmed in a register | confirmed in a register |
| Company | in an official register | legal name published |
| Handover date | date published | date kept so far |
| Construction | developer updates only | developer updates only |
| Website | not monitored yet | some checks not passed |
| Official lists | no match on sanctions and warning lists | no match on sanctions and warning lists |
| Last checked | 18 Nov 2026 | 18 Nov 2026 |
| Facts and sources | Open · Timeline | Open · Timeline |
- Greenville
- Cove Grand by Imtiaz
Each axis is one of the six checks. Outer ring: published or confirmed; then partly; then not published or date passed; centre: not checked yet. Facts, not a verdict.
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score
Share this comparison: WhatsApp