Kolaboro / Off-plan projects we track
Compare off-plan projects side by side
Two or three projects on the same facts: developer, location, handover date on record, permit number, prices as published, transparency score and when we last checked.
Add at least two projects to compare them.
| Compare | Cove Grand by Imtiaz × |
|---|---|
| Developer | Imtiaz Developments |
| Location | Dubailand Residence Complex, Dubai, UAE |
| Stage | Under construction |
| Handover on record | Q4 2027 |
| Permit number | 1840600281 |
| Prices as published | AED 690,000 |
| Transparency score | 82 of 100 |
| Rank for transparency | #67 of 170 in Dubai |
| Last checked | 10 Nov 2026 |
| Facts and sources | Open |
Facts as published by each developer and the registers we read, each with its source on the project page. No verdicts: a higher transparency score means more is published and checkable, not that a project is better. Transparency score